| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Solomon WILLIAMSON | NIC | 33.77 | 19.37 | 14.40 | 4.17 | 3.83 | 4.08 | 3.92 | 0.00 | #4 | |
| 2 | René BEKTASHI-BROWN | ALT | 33.64 | 19.01 | 14.63 | 4.08 | 3.75 | 4.17 | 4.25 | 0.00 | #3 | |
| 3 | Jack DONOVAN | NIC | 31.07 | 16.95 | 14.62 | 4.08 | 3.83 | 4.25 | 4.08 | 0.50 | #2 | |
| 4 | Gregor JEFFREY | OXF | 20.67 | 9.39 | 11.78 | 3.50 | 3.17 | 3.00 | 3.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 30/11/2021 14:18