Date | Time | Category | Segment |
---|---|---|---|
22/11/2021 | |||
10:30:00 | Beginner Girls Group 1 | Free Skating | |
11:55:00 | Beginner Girls Group 2 | Free Skating | |
13:35:00 | Beginner Boys | Free Skating | |
13:35:00 | Level 1 Boys | Free Skating | |
13:55:00 | Level 2 Boys | Free Skating | |
23/11/2021 | |||
10:00:00 | Beginner Girls Group 4 | Free Skating | |
11:35:00 | Beginner Girls Group 3 | Free Skating | |
24/11/2021 | |||
10:00:00 | Level 1 Girls Group 1 | Free Skating | |
12:15:00 | Level 1 Girls Group 2 | Free Skating | |
25/11/2021 | |||
09:20:00 | Level 2 Girls Group 1 | Free Skating | |
11:20:00 | Level 2 Girls Group 2 | Free Skating | |
12:45:00 | Level 3 Girls | Free Skating |
Last Update: 02/11/2021 18:48