Date | Time | Category | Segment |
---|---|---|---|
30/11/2021 | |||
11:30:00 | Advanced Novice Girls | Short Program | |
13:45:00 | Advanced Novice Boys | Short Program | |
14:55:00 | Basic Novice Girls | Free Skating | |
18:45:00 | Basic Novice Boys | Free Skating | |
01/12/2021 | |||
11:20:00 | Intermediate Novice Girls | Free Skating | |
15:30:00 | Intermediate Novice Boys | Free Skating | |
16:35:00 | Advanced Novice Girls | Free Skating | |
19:00:00 | Advanced Novice Boys | Free Skating | |
02/12/2021 | |||
13:15:00 | Junior Women | Short Program | |
16:20:00 | Junior Men | Short Program | |
17:40:00 | Basic Novice Pairs | Free Skating | |
18:00:00 | Advanced Novice Pairs | Short Program | |
18:25:00 | Junior Pairs | Short Program | |
03/12/2021 | |||
13:45:00 | Junior Women | Free Skating | |
16:50:00 | Junior Men | Free Skating | |
18:30:00 | Advanced Novice Pairs | Free Skating | |
18:50:00 | Junior Pairs | Free Skating | |
04/12/2021 | |||
13:00:00 | Senior Women | Short Program | |
14:30:00 | Senior Pairs | Short Program | |
14:50:00 | Senior Men | Short Program | |
15:40:00 | Intermediate Novice Dance | Foxtrot (With Key Points) | |
15:50:00 | Advanced Novice Dance | Westminster Waltz (With Key Points) | |
16:00:00 | Intermediate Novice Dance | Starlight Waltz (With Key Points) | |
16:10:00 | Advanced Novice Dance | Blues (With Key Points) | |
16:40:00 | Junior Dance | Rhythm Dance | |
17:40:00 | Senior Dance | Rhythm Dance | |
05/12/2021 | |||
13:30:00 | Intermediate Novice Dance | Free Dance | |
13:45:00 | Advanced Novice Dance | Free Dance | |
14:15:00 | Junior Dance | Free Dance | |
15:25:00 | Senior Dance | Free Dance | |
16:20:00 | Senior Women | Free Skating | |
18:00:00 | Senior Pairs | Free Skating | |
18:25:00 | Senior Men | Free Skating |
Last Update: 17/11/2021 18:46