Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilian MUSGRAVE | BAS/G | 31.13 | 19.59 | 11.54 | 3.83 | 3.42 | 3.75 | 3.42 | 0.00 | #16 | |
2 | Daria DALGLICH | ROM | 31.12 | 16.80 | 14.82 | 4.67 | 4.42 | 4.75 | 4.67 | 0.50 | #14 | |
3 | Emma LYONS | DDE | 30.92 | 18.04 | 12.88 | 4.25 | 3.75 | 4.17 | 3.92 | 0.00 | #19 | |
4 | Alexa SEVERN | NIC | 30.56 | 17.22 | 14.84 | 4.83 | 4.58 | 4.33 | 4.83 | 1.50 | #18 | |
5 | Liri GONEN COHEN | ROM | 28.46 | 16.14 | 12.32 | 3.75 | 3.58 | 4.08 | 4.00 | 0.00 | #12 | |
6 | Lowenna PRIGG | OXF | 27.62 | 15.66 | 11.96 | 4.17 | 3.42 | 3.67 | 3.67 | 0.00 | #20 | |
7 | Mia JOHNSTONE | OLY | 27.10 | 13.94 | 13.66 | 4.33 | 4.08 | 4.25 | 4.42 | 0.50 | #17 | |
8 | Sarah TUNNICLIFFE | EK | 26.88 | 14.62 | 12.26 | 4.00 | 3.58 | 3.92 | 3.83 | 0.00 | #6 | |
9 | Hannah ROBERTSON | KRK | 25.50 | 12.84 | 12.66 | 4.08 | 3.75 | 4.08 | 3.92 | 0.00 | #13 | |
10 | Ava Mae WILSON | BAS/G | 25.22 | 12.70 | 12.52 | 3.92 | 3.58 | 4.08 | 4.08 | 0.00 | #15 | |
11 | Tallulah Belle NEARY | DDE | 24.93 | 13.31 | 11.62 | 3.67 | 3.42 | 3.75 | 3.67 | 0.00 | #4 | |
12 | Tarren MAYER | MKN | 24.76 | 12.28 | 12.48 | 3.75 | 3.92 | 4.00 | 3.92 | 0.00 | #21 | |
13 | Lucia KUBICOVA | SHE | 24.07 | 12.75 | 11.32 | 3.75 | 3.58 | 3.58 | 3.25 | 0.00 | #1 | |
14 | Tallulah BOWERS | ROM | 24.05 | 12.47 | 12.08 | 4.08 | 3.67 | 3.67 | 3.67 | 0.50 | #10 | |
15 | Lois HOULIHAN | COV | 22.56 | 11.88 | 10.68 | 3.50 | 3.25 | 3.42 | 3.17 | 0.00 | #2 | |
16 | Amelia Kate GOODALL | WID | 22.49 | 11.69 | 10.80 | 3.42 | 3.25 | 3.50 | 3.33 | 0.00 | #8 | |
17 | Angelica ALEXANDER | NIC | 22.37 | 10.35 | 12.52 | 4.08 | 3.83 | 3.75 | 4.00 | 0.50 | #5 | |
18 | Tamaya LEE | ROM | 20.43 | 10.15 | 10.28 | 3.08 | 2.92 | 3.42 | 3.42 | 0.00 | #11 | |
19 | Adrienne CASTON | NIC | 20.30 | 11.06 | 9.74 | 3.17 | 2.92 | 3.08 | 3.00 | 0.50 | #3 | |
20 | Lauren FLEMING | OLY | 19.23 | 9.29 | 9.94 | 3.17 | 2.92 | 3.25 | 3.08 | 0.00 | #7 | |
21 | Georgina EVANS | GOS | 18.09 | 9.61 | 8.48 | 2.75 | 2.67 | 2.75 | 2.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 30/11/2021 14:17