FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Edward SOLOVYOV | WHB | 39.35 | 1 |
2 | Julian MULLIN | OLY | 33.91 | 2 |
3 | Lewis MACDONALD | KYL | 32.37 | 3 |
4 | Tim XIE | WHB | 30.31 | 4 |
5 | Alex LACY-HULBERT | SWI | 28.40 | 5 |
6 | Kian MALEK | NIC | 27.10 | 6 |
7 | Callum GILCHRIST | DDE | 25.43 | 7 |
8 | Hugh SHIMALI | DEE | 22.37 | 8 |
Last Update: 30/11/2021 19:35