Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte DALE | KYL | 24.38 | 10.62 | 13.76 | 2.75 | 2.75 | 0.00 | #7 | |
2 | Darja PILACE | LAM | 24.37 | 9.77 | 14.60 | 2.92 | 2.92 | 0.00 | #9 | |
3 | Lottie BENNETT | KYL | 23.78 | 9.80 | 13.98 | 2.67 | 2.92 | 0.00 | #17 | |
4 | Lola HOUSTON | 23.63 | 10.10 | 13.53 | 2.58 | 2.83 | 0.00 | #13 | ||
5 | Brooke AUSTIN | KYL | 22.94 | 9.38 | 13.56 | 2.67 | 2.75 | 0.00 | #16 | |
6 | Saoirse O' SULLIVAN | NIC | 22.52 | 9.26 | 13.76 | 2.83 | 2.67 | 0.50 | #12 | |
7 | Poppy ZARMALWAL | LVL | 21.94 | 10.06 | 11.88 | 2.25 | 2.50 | 0.00 | #15 | |
8 | Ruby COX | BPL | 20.96 | 8.56 | 12.90 | 2.58 | 2.58 | 0.50 | #19 | |
9 | Helen AKPUNAR | PET | 20.79 | 8.29 | 12.50 | 2.58 | 2.42 | 0.00 | #20 | |
10 | Jessica PILCHER | PET | 20.24 | 8.44 | 12.30 | 2.50 | 2.42 | 0.50 | #21 | |
11 | Elizabeth DOHNAL | CHE | 20.14 | 8.56 | 12.08 | 2.33 | 2.50 | 0.50 | #1 | |
12 | Amelia SKELTON | LAM | 19.57 | 7.49 | 12.08 | 2.25 | 2.58 | 0.00 | #6 | |
13 | Magda GRAY | DEE | 19.35 | 9.77 | 9.58 | 1.83 | 2.00 | 0.00 | #4 | |
14 | Rachel ANDERSON | COV | 18.24 | 8.31 | 10.43 | 2.17 | 2.00 | 0.50 | #8 | |
15 | Jasmine DIXON | SHE | 18.10 | 7.47 | 10.63 | 2.17 | 2.08 | 0.00 | #10 | |
16 | Olive TROUGHTON | HEM | 17.70 | 6.87 | 10.83 | 2.08 | 2.25 | 0.00 | #18 | |
17 | Niamh HAIG | KRK | 17.62 | 7.19 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
18 | Izabella EDINBORO | BIL | 16.19 | 6.26 | 10.43 | 2.17 | 2.00 | 0.50 | #5 | |
19 | Megan PRICE | KRK | 13.94 | 5.41 | 8.53 | 1.83 | 1.58 | 0.00 | #2 | |
20 | Emily MIHOC | 13.43 | 4.47 | 8.96 | 1.83 | 1.75 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25/11/2021 10:50