| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Emily Anne FORKIN | BPL | 22.84 | 8.68 | 14.16 | 2.83 | 2.83 | 0.00 | #4 | |
| 2 | Amelia CUFF | KYL | 21.12 | 6.96 | 14.16 | 2.83 | 2.83 | 0.00 | #15 | |
| 3 | Emily MORGAN | KRK | 19.27 | 6.54 | 12.73 | 2.42 | 2.67 | 0.00 | #10 | |
| 4 | Lillie REID | GAL | 18.62 | 6.42 | 12.70 | 2.58 | 2.50 | 0.50 | #19 | |
| 5 | Yihan XU | GUI | 17.57 | 6.09 | 11.48 | 2.17 | 2.42 | 0.00 | #3 | |
| 6 | Shan-Shan GU | GUI | 17.53 | 5.43 | 12.10 | 2.42 | 2.42 | 0.00 | #18 | |
| 7 | Yiqing SU | NIC | 16.50 | 5.87 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
| 8 | Megan LOVE | EK | 16.36 | 6.36 | 10.00 | 2.00 | 2.00 | 0.00 | #12 | |
| 9 | Alex GATRELL | GOS | 15.95 | 6.09 | 10.86 | 2.17 | 2.17 | 1.00 | #13 | |
| 10 | Grace RANSFORD | SHE | 15.66 | 6.08 | 9.58 | 1.75 | 2.08 | 0.00 | #16 | |
| 11 | Marina LAMEROVA | NIC | 15.56 | 5.76 | 9.80 | 2.00 | 1.92 | 0.00 | #17 | |
| 12 | Evie MEIKLE | KRK | 15.33 | 5.75 | 9.58 | 1.83 | 2.00 | 0.00 | #8 | |
| 13 | Myla HAMIT | ROM | 12.31 | 4.81 | 7.50 | 1.42 | 1.58 | 0.00 | #14 | |
| 14 | Katie DOLMAN | TEL | 11.75 | 4.05 | 7.70 | 1.58 | 1.50 | 0.00 | #9 | |
| 15 | Amy CABLE | GOS | 10.60 | 3.94 | 6.66 | 1.33 | 1.33 | 0.00 | #11 | |
| 16 | Bella-Rae RICHARDSON | SHE | 9.50 | 2.84 | 6.66 | 1.33 | 1.33 | 0.00 | #1 | |
| 17 | Alexius KIRK | KRK | 8.94 | 2.78 | 6.66 | 1.33 | 1.33 | 0.50 | #6 | |
| 18 | Rosie HOPWOOD | NIC | 7.67 | 3.04 | 5.63 | 1.08 | 1.17 | 1.00 | #5 | |
| 19 | Phoebe TEAGLE | ROM | 7.47 | 3.11 | 5.86 | 1.17 | 1.17 | 1.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/11/2021 13:24