| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirsty MCKENZIE | ABE | 19.27 | 6.77 | 12.50 | 2.58 | 2.42 | 0.00 | #23 | |
| 2 | Ava HARRISON | GUI | 19.12 | 6.42 | 12.70 | 2.50 | 2.58 | 0.00 | #11 | |
| 3 | Leila Rose AHMAD | NIC | 18.28 | 6.00 | 12.28 | 2.33 | 2.58 | 0.00 | #14 | |
| 4 | Beatrice DYSON | SHE | 18.23 | 6.55 | 11.68 | 2.25 | 2.42 | 0.00 | #5 | |
| 5 | Tia HENSON | GUI | 18.00 | 6.74 | 11.26 | 2.25 | 2.25 | 0.00 | #4 | |
| 6 | Poppy ARNOTT | SHE | 15.48 | 4.45 | 11.03 | 2.08 | 2.33 | 0.00 | #22 | |
| 7 | Holly PRICE | STI | 15.39 | 5.26 | 10.63 | 2.08 | 2.17 | 0.50 | #18 | |
| 8 | Isobel MCKINNELL | BIL | 15.38 | 5.02 | 10.86 | 2.17 | 2.17 | 0.50 | #3 | |
| 9 | Isabelle SWEENEY | KRK | 15.33 | 5.75 | 9.58 | 1.83 | 2.00 | 0.00 | #7 | |
| 10 | Nylah ECKERSLEY | SHE | 14.89 | 5.51 | 9.38 | 1.75 | 2.00 | 0.00 | #13 | |
| 11 | Elliott YOUNG | KRK | 14.42 | 5.66 | 8.76 | 1.67 | 1.83 | 0.00 | #10 | |
| 12 | Isabell BALCHIN | SHE | 14.40 | 5.22 | 9.18 | 1.92 | 1.75 | 0.00 | #16 | |
| 13 | Mollie FAYE | GOS | 14.38 | 4.58 | 9.80 | 1.92 | 2.00 | 0.00 | #26 | |
| 14 | Lily EVA-DEW | ROM | 14.10 | 4.30 | 9.80 | 2.00 | 1.92 | 0.00 | #21 | |
| 15 | Isabella WEST | NIC | 13.46 | 4.66 | 9.80 | 1.92 | 2.00 | 1.00 | #27 | |
| 16 | Alisa KORPOSH | NIC | 13.27 | 4.71 | 8.56 | 1.67 | 1.75 | 0.00 | #1 | |
| 17 | Denisse QIAN | NIC | 12.16 | 4.15 | 10.01 | 2.17 | 1.83 | 2.00 | #15 | |
| 18 | Ellie-Rose LAWSON | ROM | 11.86 | 4.23 | 8.13 | 1.67 | 1.58 | 0.50 | #24 | |
| 19 | Emilia BARNETT | NIC | 11.48 | 3.35 | 8.13 | 1.67 | 1.58 | 0.00 | #2 | |
| 20 | Isobel BYRNE | TEL | 10.87 | 3.99 | 6.88 | 1.25 | 1.50 | 0.00 | #20 | |
| 21 | Ella-Jane JEWELL | GOS | 10.66 | 3.98 | 6.68 | 1.25 | 1.42 | 0.00 | #6 | |
| 22 | Zara BLANCHARD | SHE | 10.35 | 4.09 | 6.26 | 1.25 | 1.25 | 0.00 | #12 | |
| 23 | Holly-Rose PATRICK | GAL | 10.04 | 2.94 | 7.10 | 1.42 | 1.42 | 0.00 | #25 | |
| 24 | Hollie ROBERTS | SHE | 8.88 | 2.82 | 6.06 | 1.25 | 1.17 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 24/11/2021 11:56