| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leo SKEETE | SWI | 12.86 | 3.28 | 9.58 | 1.75 | 2.08 | 0.00 | #3 | |
| 2 | Cai VERNETT-SHOWERS | WID | 12.73 | 4.17 | 8.56 | 1.75 | 1.67 | 0.00 | #4 | |
| 3 | Edward MORRIS | PET | 11.01 | 3.93 | 7.08 | 1.25 | 1.58 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 22/11/2021 13:58