Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Megan MIDDLETON | MAG | 19.76 | 5.38 | 14.38 | 2.92 | 2.83 | 0.00 | #6 | |
2 | Billie BOOT | SHE | 19.20 | 5.22 | 13.98 | 2.67 | 2.92 | 0.00 | #14 | |
3 | Annabelle-Rose KELLY | SHE | 18.21 | 5.08 | 13.13 | 2.67 | 2.58 | 0.00 | #5 | |
4 | Lena KMETOVA | BPL | 17.47 | 5.17 | 12.30 | 2.50 | 2.42 | 0.00 | #16 | |
5 | Zara ERTAS | LVL | 17.01 | 5.33 | 11.68 | 2.25 | 2.42 | 0.00 | #4 | |
6 | Lydia DEMPSEY | HEM | 15.84 | 4.16 | 11.68 | 2.25 | 2.42 | 0.00 | #19 | |
7 | Amelia TOWERS | SHE | 15.10 | 4.67 | 10.43 | 2.00 | 2.17 | 0.00 | #3 | |
8 | Beau THEAKSTONE | NIC | 14.68 | 4.67 | 10.01 | 1.83 | 2.17 | 0.00 | #21 | |
9 | Beatrice CHINELLATO | LVL | 14.59 | 4.99 | 9.60 | 1.92 | 1.92 | 0.00 | #11 | |
10 | Yasmin SKELLY | DUN | 13.87 | 4.69 | 9.18 | 1.67 | 2.00 | 0.00 | #9 | |
11 | Neve BOYLES | NIC | 13.43 | 4.05 | 9.38 | 1.83 | 1.92 | 0.00 | #17 | |
12 | Darcey CROSHAW | LAM | 13.17 | 3.37 | 9.80 | 1.92 | 2.00 | 0.00 | #15 | |
13 | Hannah CHADWICK | MKN | 12.66 | 4.33 | 8.33 | 1.58 | 1.75 | 0.00 | #12 | |
14 | Isabelle JUDGE | ROM | 12.58 | 4.25 | 8.33 | 1.75 | 1.58 | 0.00 | #20 | |
15 | Frankie PULLIN | SHE | 11.35 | 3.22 | 8.13 | 1.50 | 1.75 | 0.00 | #1 | |
16 | Erin OHLDAG | EK | 9.85 | 3.97 | 6.88 | 1.33 | 1.42 | 1.00 | #8 | |
17 | Poppy TEMPLEMAN | KRK | 8.81 | 2.95 | 5.86 | 1.17 | 1.17 | 0.00 | #7 | |
18 | Anna JACOBS | BAS | 8.44 | 2.26 | 6.68 | 1.25 | 1.42 | 0.50 | #2 | |
19 | Kacey DOE | ROM | 8.25 | 2.42 | 5.83 | 1.08 | 1.25 | 0.00 | #18 | |
20 | Jessie MORRISON | CAN | 7.72 | 2.92 | 4.80 | 1.00 | 0.92 | 0.00 | #13 | |
21 | Freija DALTON | COV | 4.79 | 2.23 | 3.56 | 0.67 | 0.75 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/11/2021 13:35