Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Jan Zhuozhen JEE | EK | 18.35 | 5.42 | 12.93 | 2.67 | 2.50 | 0.00 | #11 | |
2 | Millie GREEN | SOL | 15.92 | 4.89 | 11.03 | 2.08 | 2.33 | 0.00 | #1 | |
3 | Katie STONES | KYL | 15.39 | 5.19 | 10.20 | 2.00 | 2.08 | 0.00 | #12 | |
4 | Billie SAVAGE-JAMES | HEM | 15.29 | 4.89 | 10.40 | 2.08 | 2.08 | 0.00 | #17 | |
5 | Daisy WILKINSON | DUN | 13.94 | 4.76 | 9.18 | 1.67 | 2.00 | 0.00 | #8 | |
6 | Greta JACZKO | SWI | 13.61 | 4.65 | 8.96 | 1.83 | 1.75 | 0.00 | #9 | |
7 | Alessia REA | WHB | 12.72 | 3.77 | 8.95 | 1.58 | 2.00 | 0.00 | #2 | |
8 | Leola WIGHAM | ABE | 12.56 | 3.90 | 9.16 | 1.83 | 1.83 | 0.50 | #14 | |
9 | Maya MCDONNELL | ROM | 11.88 | 3.75 | 8.13 | 1.75 | 1.50 | 0.00 | #15 | |
10 | Annabelle INGRAM-DOVE | BIL | 11.84 | 4.11 | 7.73 | 1.42 | 1.67 | 0.00 | #19 | |
11 | Ava PYPER | KYL | 11.13 | 3.73 | 7.90 | 1.58 | 1.58 | 0.50 | #5 | |
12 | Chloe PICKLES | GOS | 10.27 | 4.01 | 6.26 | 1.17 | 1.33 | 0.00 | #18 | |
13 | Tegan ANDERSON | COV | 10.19 | 3.31 | 6.88 | 1.42 | 1.33 | 0.00 | #16 | |
14 | Lyra THOMAS | SHE | 10.15 | 3.07 | 7.08 | 1.33 | 1.50 | 0.00 | #4 | |
15 | Olivia EWING | DUN | 9.98 | 3.72 | 6.26 | 1.25 | 1.25 | 0.00 | #13 | |
16 | Elfra FROST | COV | 8.96 | 2.70 | 6.26 | 1.33 | 1.17 | 0.00 | #10 | |
17 | Ellena SOUTHALL | COV | 7.40 | 2.17 | 5.23 | 0.92 | 1.17 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 22/11/2021 13:34