FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Kahlan CAIRNEY | GUI | 25.48 | 1 |
2 | Olivia WALLACE | OLY | 24.57 | 2 |
3 | Deanna DIOP | OLY | 24.22 | 3 |
4 | Alanta MEYZA | ROM | 23.25 | 4 |
5 | Eloisa MERINO-SOLA | IOW | 22.19 | 5 |
6 | Mimi MARLER DAVIES | AXP | 20.95 | 6 |
7 | Victoria AGRANOVSKY | COV | 20.65 | 7 |
8 | Annabel MANN | GOS | 20.54 | 8 |
9 | Neve WOODHAM | ROM | 20.45 | 9 |
10 | Meaha MURDOCH | EK | 20.12 | 10 |
11 | Lucy ILLINGWORTH | SHE | 19.31 | 11 |
12 | Lola COOK | PET | 18.99 | 12 |
13 | Ruby STEBBINGS | GAL | 18.87 | 13 |
14 | Nicole MARR | KRK | 15.31 | 14 |
15 | Sofia PALMARES | NIC | 14.77 | 15 |
16 | Ava HARRISON | BPL | 14.21 | 16 |
Last Update: 25/11/2021 13:38