No. | Name | Club |
---|---|---|
1 | Neve WOODHAM | |
2 | Mimi MARLER DAVIES | AXP |
3 | Ava HARRISON | BPL |
4 | Victoria AGRANOVSKY | COV |
5 | Meaha MURDOCH | EK |
6 | Ruby STEBBINGS | GAL |
7 | Annabel MANN | GOS |
8 | Kahlan CAIRNEY | GUI |
9 | Eloisa MERINO-SOLA | IOW |
10 | Nicole MARR | KRK |
11 | Sofia PALMARES | NIC |
12 | Deanna DIOP | OLY |
13 | Olivia WALLACE | OLY |
14 | Lola COOK | PET |
15 | Alanta MEYZA | ROM |
16 | Lucy ILLINGWORTH | SHE |
Last Update: 20/11/2021 14:05