FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Charlotte DALE | KYL | 24.38 | 1 |
2 | Darja PILACE | LAM | 24.37 | 2 |
3 | Lottie BENNETT | KYL | 23.78 | 3 |
4 | Lola HOUSTON | 23.63 | 4 | |
5 | Brooke AUSTIN | KYL | 22.94 | 5 |
6 | Saoirse O' SULLIVAN | NIC | 22.52 | 6 |
7 | Poppy ZARMALWAL | LVL | 21.94 | 7 |
8 | Ruby COX | BPL | 20.96 | 8 |
9 | Helen AKPUNAR | PET | 20.79 | 9 |
10 | Jessica PILCHER | PET | 20.24 | 10 |
11 | Elizabeth DOHNAL | CHE | 20.14 | 11 |
12 | Amelia SKELTON | LAM | 19.57 | 12 |
13 | Magda GRAY | DEE | 19.35 | 13 |
14 | Rachel ANDERSON | COV | 18.24 | 14 |
15 | Jasmine DIXON | SHE | 18.10 | 15 |
16 | Olive TROUGHTON | HEM | 17.70 | 16 |
17 | Niamh HAIG | KRK | 17.62 | 17 |
18 | Izabella EDINBORO | BIL | 16.19 | 18 |
19 | Megan PRICE | KRK | 13.94 | 19 |
20 | Emily MIHOC | 13.43 | 20 | |
WD | Tamsyn THOMPSON | COV |
Last Update: 25/11/2021 10:50