FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Emily Anne FORKIN | BPL | 22.84 | 1 |
2 | Amelia CUFF | KYL | 21.12 | 2 |
3 | Emily MORGAN | KRK | 19.27 | 3 |
4 | Lillie REID | GAL | 18.62 | 4 |
5 | Yihan XU | GUI | 17.57 | 5 |
6 | Shan-Shan GU | GUI | 17.53 | 6 |
7 | Yiqing SU | NIC | 16.50 | 7 |
8 | Megan LOVE | EK | 16.36 | 8 |
9 | Alex GATRELL | GOS | 15.95 | 9 |
10 | Grace RANSFORD | SHE | 15.66 | 10 |
11 | Marina LAMEROVA | NIC | 15.56 | 11 |
12 | Evie MEIKLE | KRK | 15.33 | 12 |
13 | Myla HAMIT | ROM | 12.31 | 13 |
14 | Katie DOLMAN | TEL | 11.75 | 14 |
15 | Amy CABLE | GOS | 10.60 | 15 |
16 | Bella-Rae RICHARDSON | SHE | 9.50 | 16 |
17 | Alexius KIRK | KRK | 8.94 | 17 |
18 | Rosie HOPWOOD | NIC | 7.67 | 18 |
19 | Phoebe TEAGLE | ROM | 7.47 | 19 |
Last Update: 24/11/2021 13:24