FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Kirsty MCKENZIE | ABE | 19.27 | 1 |
2 | Ava HARRISON | GUI | 19.12 | 2 |
3 | Leila Rose AHMAD | NIC | 18.28 | 3 |
4 | Beatrice DYSON | SHE | 18.23 | 4 |
5 | Tia HENSON | GUI | 18.00 | 5 |
6 | Poppy ARNOTT | SHE | 15.48 | 6 |
7 | Holly PRICE | STI | 15.39 | 7 |
8 | Isobel MCKINNELL | BIL | 15.38 | 8 |
9 | Isabelle SWEENEY | KRK | 15.33 | 9 |
10 | Nylah ECKERSLEY | SHE | 14.89 | 10 |
11 | Elliott YOUNG | KRK | 14.42 | 11 |
12 | Isabell BALCHIN | SHE | 14.40 | 12 |
13 | Mollie FAYE | GOS | 14.38 | 13 |
14 | Lily EVA-DEW | ROM | 14.10 | 14 |
15 | Isabella WEST | NIC | 13.46 | 15 |
16 | Alisa KORPOSH | NIC | 13.27 | 16 |
17 | Denisse QIAN | NIC | 12.16 | 17 |
18 | Ellie-Rose LAWSON | ROM | 11.86 | 18 |
19 | Emilia BARNETT | NIC | 11.48 | 19 |
20 | Isobel BYRNE | TEL | 10.87 | 20 |
21 | Ella-Jane JEWELL | GOS | 10.66 | 21 |
22 | Zara BLANCHARD | SHE | 10.35 | 22 |
23 | Holly-Rose PATRICK | GAL | 10.04 | 23 |
24 | Hollie ROBERTS | SHE | 8.88 | 24 |
WD | Jessica WHITE | |||
WD | Isabella ALDEN | BIL | ||
WD | Rosie GELL | MKN |
Last Update: 24/11/2021 11:56