No. | Name | Club |
---|---|---|
1 | Jessica WHITE | |
2 | Kirsty MCKENZIE | ABE |
3 | Isabella ALDEN | BIL |
4 | Isobel MCKINNELL | BIL |
5 | Holly-Rose PATRICK | GAL |
6 | Mollie FAYE | GOS |
7 | Ella-Jane JEWELL | GOS |
8 | Ava HARRISON | GUI |
9 | Tia HENSON | GUI |
10 | Isabelle SWEENEY | KRK |
11 | Elliott YOUNG | KRK |
12 | Rosie GELL | MKN |
13 | Leila Rose AHMAD | NIC |
14 | Emilia BARNETT | NIC |
15 | Alisa KORPOSH | NIC |
16 | Denisse QIAN | NIC |
17 | Isabella WEST | NIC |
18 | Lily EVA-DEW | ROM |
19 | Ellie-Rose LAWSON | ROM |
20 | Poppy ARNOTT | SHE |
21 | Isabell BALCHIN | SHE |
22 | Zara BLANCHARD | SHE |
23 | Beatrice DYSON | SHE |
24 | Nylah ECKERSLEY | SHE |
25 | Hollie ROBERTS | SHE |
26 | Holly PRICE | STI |
27 | Isobel BYRNE | TEL |
Last Update: 20/11/2021 14:05