FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Ellie MCCANN | OLY | 19.91 | 1 |
2 | Serafina D'CRUZE | GOS | 19.03 | 2 |
3 | Arina COLLINGWOOD | SHE | 18.42 | 3 |
4 | Victoria SMITH | EK | 17.75 | 4 |
5 | Poppy MARTIN | NLK | 17.10 | 5 |
6 | Gracie SMITH | KYL | 16.84 | 6 |
7 | Elizabeth WEST | MKN | 16.70 | 7 |
8 | Adrienne CAIRNEY | GUI | 16.67 | 8 |
9 | Lacey MILLAR | OLY | 16.46 | 9 |
10 | Yi Yi YOU | NIC | 15.79 | 10 |
11 | Miranda BHANDARI | NIC | 13.95 | 11 |
12 | Avah-Rose THORRINGTON | CAR | 13.67 | 12 |
13 | Iona BULLOCH | KYL | 12.90 | 13 |
14 | Alysa Annah WORMALD | BIL | 12.85 | 14 |
15 | Elle-Jai DONALD | EK | 12.56 | 15 |
16 | Kira ROBERTS CROWDER | GUI | 12.31 | 16 |
17 | Elspeth RAMSAY | EK | 11.43 | 17 |
18 | Kenisha WALIMBE | OXF | 10.26 | 18 |
19 | Matilda MARVIN | NIC | 10.19 | 19 |
20 | Anais EDMISTON | KRK | 9.61 | 20 |
21 | Elsie-Petal JEYWRIGHT | MKN | 9.36 | 21 |
22 | Florence HAYWARD | BAS | 7.27 | 22 |
23 | Eleanor FLITTER | BAS | 7.08 | 23 |
Last Update: 23/11/2021 11:33