No. | Name | Club |
---|---|---|
1 | Eleanor FLITTER | BAS |
2 | Florence HAYWARD | BAS |
3 | Alysa Annah WORMALD | BIL |
4 | Avah-Rose THORRINGTON | CAR |
5 | Elle-Jai DONALD | EK |
6 | Elspeth RAMSAY | EK |
7 | Victoria SMITH | EK |
8 | Serafina D'CRUZE | GOS |
9 | Adrienne CAIRNEY | GUI |
10 | Kira ROBERTS CROWDER | GUI |
11 | Anais EDMISTON | KRK |
12 | Iona BULLOCH | KYL |
13 | Gracie SMITH | KYL |
14 | Elsie-Petal JEYWRIGHT | MKN |
15 | Elizabeth WEST | MKN |
16 | Miranda BHANDARI | NIC |
17 | Matilda MARVIN | NIC |
18 | Yi Yi YOU | NIC |
19 | Poppy MARTIN | NLK |
20 | Ellie MCCANN | OLY |
21 | Lacey MILLAR | OLY |
22 | Kenisha WALIMBE | OXF |
23 | Arina COLLINGWOOD | SHE |
Last Update: 20/11/2021 14:05