| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Leni WATSON | SLO | 20.46 | 1 |
| 2 | Lowri BEST | SWI | 20.22 | 2 |
| 3 | Katie PENNY | 19.89 | 3 | |
| 4 | Natalie QIAN | NIC | 19.88 | 4 |
| 5 | Seren SHORT | WID | 17.83 | 5 |
| 6 | Carrie CATHCART | KYL | 17.72 | 6 |
| 7 | Heather GREEN | EK | 17.60 | 7 |
| 8 | Kristi HULL | 16.99 | 8 | |
| 9 | Carlyn FORSYTH | KYL | 16.89 | 9 |
| 10 | Abbie CONAGHAN | NLK | 16.52 | 10 |
| 11 | Erin SAILOR | SHE | 15.89 | 11 |
| 12 | Lilian SKAZKO | ROM | 15.55 | 12 |
| 13 | Lilly Beth RADFORD-COLEMAN | LAM | 14.93 | 13 |
| 14 | Amy LEWIS | SHE | 14.87 | 14 |
| 15 | Amelia BAIRD | NLK | 14.42 | 15 |
| 16 | Alexandra ULITSIONAK | MKN | 12.91 | 16 |
| 17 | Sofia SAMPSON | GOS | 12.28 | 17 |
| 18 | Joanna CIOFFI | MKN | 11.94 | 18 |
| 19 | Megan FLITTER | BAS | 11.03 | 19 |
| 20 | Siena MANNION | SHE | 10.27 | 20 |
| 21 | Erin AMIRAK | 10.01 | 21 | |
| 22 | Amy DUCKETT | SHE | 9.64 | 22 |
| 23 | Sienna MORTON-NICHOLSON | MKN | 7.73 | 23 |
| 24 | Halle LOVE | BAS | 7.58 | 24 |
| 25 | Lily ROSE-COX | COV | 5.15 | 25 |
| WD | Ellisia WINTER | BBN | ||
| WD | Marli TAYLOR | NIC |
Last Update: 23/11/2021 13:44