No. | Name | Club |
---|---|---|
1 | Erin AMIRAK | |
2 | Kristi HULL | |
3 | Katie PENNY | |
4 | Megan FLITTER | BAS |
5 | Halle LOVE | BAS |
6 | Ellisia WINTER | BBN |
7 | Lily ROSE-COX | COV |
8 | Heather GREEN | EK |
9 | Sofia SAMPSON | GOS |
10 | Carrie CATHCART | KYL |
11 | Carlyn FORSYTH | KYL |
12 | Lilly Beth RADFORD-COLEMAN | LAM |
13 | Joanna CIOFFI | MKN |
14 | Sienna MORTON-NICHOLSON | MKN |
15 | Alexandra ULITSIONAK | MKN |
16 | Natalie QIAN | NIC |
17 | Marli TAYLOR | NIC |
18 | Amelia BAIRD | NLK |
19 | Abbie CONAGHAN | NLK |
20 | Lilian SKAZKO | ROM |
21 | Amy DUCKETT | SHE |
22 | Amy LEWIS | SHE |
23 | Siena MANNION | SHE |
24 | Erin SAILOR | SHE |
25 | Leni WATSON | SLO |
26 | Lowri BEST | SWI |
27 | Seren SHORT | WID |
Last Update: 20/11/2021 14:05