FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Megan MIDDLETON | MAG | 19.76 | 1 |
2 | Billie BOOT | SHE | 19.20 | 2 |
3 | Annabelle-Rose KELLY | SHE | 18.21 | 3 |
4 | Lena KMETOVA | BPL | 17.47 | 4 |
5 | Zara ERTAS | LVL | 17.01 | 5 |
6 | Lydia DEMPSEY | HEM | 15.84 | 6 |
7 | Amelia TOWERS | SHE | 15.10 | 7 |
8 | Beau THEAKSTONE | NIC | 14.68 | 8 |
9 | Beatrice CHINELLATO | LVL | 14.59 | 9 |
10 | Yasmin SKELLY | DUN | 13.87 | 10 |
11 | Neve BOYLES | NIC | 13.43 | 11 |
12 | Darcey CROSHAW | LAM | 13.17 | 12 |
13 | Hannah CHADWICK | MKN | 12.66 | 13 |
14 | Isabelle JUDGE | ROM | 12.58 | 14 |
15 | Frankie PULLIN | SHE | 11.35 | 15 |
16 | Erin OHLDAG | EK | 9.85 | 16 |
17 | Poppy TEMPLEMAN | KRK | 8.81 | 17 |
18 | Anna JACOBS | BAS | 8.44 | 18 |
19 | Kacey DOE | ROM | 8.25 | 19 |
20 | Jessie MORRISON | CAN | 7.72 | 20 |
21 | Freija DALTON | COV | 4.79 | 21 |
Last Update: 22/11/2021 13:35