No. | Name | Club |
---|---|---|
1 | Anna JACOBS | BAS |
2 | Lena KMETOVA | BPL |
3 | Jessie MORRISON | CAN |
4 | Freija DALTON | COV |
5 | Yasmin SKELLY | DUN |
6 | Erin OHLDAG | EK |
7 | Lydia DEMPSEY | HEM |
8 | Poppy TEMPLEMAN | KRK |
9 | Darcey CROSHAW | LAM |
10 | Beatrice CHINELLATO | LVL |
11 | Zara ERTAS | LVL |
12 | Megan MIDDLETON | MAG |
13 | Hannah CHADWICK | MKN |
14 | Neve BOYLES | NIC |
15 | Beau THEAKSTONE | NIC |
16 | Kacey DOE | ROM |
17 | Isabelle JUDGE | ROM |
18 | Billie BOOT | SHE |
19 | Annabelle-Rose KELLY | SHE |
20 | Frankie PULLIN | SHE |
21 | Amelia TOWERS | SHE |
Last Update: 20/11/2021 14:05