FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Jan Zhuozhen JEE | EK | 18.35 | 1 |
2 | Millie GREEN | SOL | 15.92 | 2 |
3 | Katie STONES | KYL | 15.39 | 3 |
4 | Billie SAVAGE-JAMES | HEM | 15.29 | 4 |
5 | Daisy WILKINSON | DUN | 13.94 | 5 |
6 | Greta JACZKO | SWI | 13.61 | 6 |
7 | Alessia REA | WHB | 12.72 | 7 |
8 | Leola WIGHAM | ABE | 12.56 | 8 |
9 | Maya MCDONNELL | ROM | 11.88 | 9 |
10 | Annabelle INGRAM-DOVE | BIL | 11.84 | 10 |
11 | Ava PYPER | KYL | 11.13 | 11 |
12 | Chloe PICKLES | GOS | 10.27 | 12 |
13 | Tegan ANDERSON | COV | 10.19 | 13 |
14 | Lyra THOMAS | SHE | 10.15 | 14 |
15 | Olivia EWING | DUN | 9.98 | 15 |
16 | Elfra FROST | COV | 8.96 | 16 |
17 | Ellena SOUTHALL | COV | 7.40 | 17 |
WD | Jessica MCKENZIE | ABE | ||
WD | Isobel CHEESMAN | IOW |
Last Update: 22/11/2021 13:34