No. | Name | Club |
---|---|---|
1 | Jessica MCKENZIE | ABE |
2 | Leola WIGHAM | ABE |
3 | Annabelle INGRAM-DOVE | BIL |
4 | Tegan ANDERSON | COV |
5 | Elfra FROST | COV |
6 | Ellena SOUTHALL | COV |
7 | Olivia EWING | DUN |
8 | Daisy WILKINSON | DUN |
9 | Jan Zhuozhen JEE | EK |
10 | Chloe PICKLES | GOS |
11 | Billie SAVAGE-JAMES | HEM |
12 | Isobel CHEESMAN | IOW |
13 | Ava PYPER | KYL |
14 | Katie STONES | KYL |
15 | Maya MCDONNELL | ROM |
16 | Lyra THOMAS | SHE |
17 | Millie GREEN | SOL |
18 | Greta JACZKO | SWI |
19 | Alessia REA | WHB |
Last Update: 20/11/2021 14:05