Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lilah FEAR / Lewis GIBSON | AXP | 121.22 | 67.32 | 53.90 | 8.92 | 8.75 | 9.17 | 8.92 | 9.17 | 0.00 | #5 | |
2 | Sasha FEAR / George WADDELL | AXP | 107.34 | 61.14 | 46.20 | 7.42 | 7.42 | 7.83 | 8.08 | 7.75 | 0.00 | #4 | |
3 | Eleanor HIRST / Anthony CURRIE | SHE | 82.56 | 50.26 | 32.30 | 5.17 | 5.00 | 5.58 | 5.58 | 5.58 | 0.00 | #3 | |
4 | Charlotte MAN / Toby PALMER | GUI | 58.69 | 34.69 | 24.00 | 4.00 | 3.83 | 4.25 | 4.00 | 3.92 | 0.00 | #1 | |
5 | Brienne REHER / Christopher BLAND | GUI | 57.91 | 32.71 | 26.20 | 4.33 | 4.08 | 4.50 | 4.50 | 4.42 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 05/12/2021 15:42