| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lilah FEAR / Lewis GIBSON | AXP | 79.62 | 44.36 | 35.26 | 8.67 | 8.58 | 9.00 | 8.75 | 9.08 | 0.00 | #5 | |
| 2 | Sasha FEAR / George WADDELL | AXP | 69.51 | 40.77 | 28.74 | 7.00 | 6.92 | 7.42 | 7.33 | 7.25 | 0.00 | #2 | |
| 3 | Eleanor HIRST / Anthony CURRIE | SHE | 47.23 | 28.29 | 18.94 | 4.75 | 4.50 | 4.92 | 4.75 | 4.75 | 0.00 | #4 | |
| 4 | Brienne REHER / Christopher BLAND | GUI | 36.77 | 20.77 | 16.00 | 3.83 | 3.75 | 4.17 | 4.17 | 4.08 | 0.00 | #3 | |
| 5 | Charlotte MAN / Toby PALMER | GUI | 34.30 | 19.66 | 14.64 | 3.75 | 3.58 | 3.83 | 3.58 | 3.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 04/12/2021 18:16