| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Graham NEWBERRY | ROM | 139.82 | 70.66 | 69.16 | 6.83 | 6.58 | 7.00 | 7.00 | 7.17 | 0.00 | #3 | |
| 2 | Peter-James HALLAM | SHE | 122.08 | 50.56 | 71.52 | 6.75 | 6.92 | 7.17 | 7.42 | 7.50 | 0.00 | #4 | |
| 3 | Elliott THOMPSON | DDE | 85.05 | 42.89 | 43.16 | 4.58 | 4.00 | 4.17 | 4.58 | 4.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 18:37