Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Peter-James HALLAM | SHE | 79.95 | 42.63 | 37.32 | 7.08 | 7.00 | 7.83 | 7.58 | 7.83 | 0.00 | #3 | |
2 | Graham NEWBERRY | ROM | 72.70 | 39.46 | 33.24 | 6.75 | 6.50 | 6.58 | 6.83 | 6.58 | 0.00 | #2 | |
3 | Edward APPLEBY | ROM | 61.07 | 30.66 | 30.41 | 6.25 | 5.83 | 6.00 | 6.08 | 6.25 | 0.00 | #4 | |
4 | Elliott THOMPSON | DDE | 48.69 | 26.85 | 21.84 | 4.67 | 4.00 | 4.42 | 4.25 | 4.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04/12/2021 15:29