| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Natasha MCKAY | DDE | 106.35 | 46.61 | 59.74 | 7.42 | 7.17 | 7.42 | 7.58 | 7.75 | 0.00 | #9 | |
| 2 | Karly ROBERTSON | DDE | 102.79 | 49.19 | 53.60 | 6.75 | 6.50 | 6.83 | 6.50 | 6.92 | 0.00 | #6 | |
| 3 | Nina POVEY | SHE | 99.52 | 48.32 | 51.20 | 6.50 | 6.25 | 6.42 | 6.25 | 6.58 | 0.00 | #7 | |
| 4 | Danielle HARRISON | DDE | 88.67 | 40.13 | 48.54 | 5.83 | 5.67 | 6.17 | 6.25 | 6.42 | 0.00 | #5 | |
| 5 | Kristen SPOURS | GUI | 82.85 | 34.78 | 49.07 | 6.42 | 5.92 | 6.00 | 6.25 | 6.08 | 1.00 | #8 | |
| 6 | Rebecca GILLESPIE | SHE | 65.48 | 33.42 | 33.06 | 4.58 | 3.75 | 4.08 | 4.08 | 4.17 | 1.00 | #4 | |
| 7 | Bethan WHITEMAN | OXF | 57.67 | 25.27 | 32.40 | 4.33 | 4.08 | 4.00 | 3.92 | 3.92 | 0.00 | #2 | |
| 8 | Eleanor HAYES | SHE | 56.08 | 26.55 | 30.53 | 4.25 | 3.58 | 3.92 | 3.50 | 3.83 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 05/12/2021 17:12