Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natasha MCKAY | DDE | 63.34 | 32.64 | 30.70 | 7.42 | 7.42 | 7.92 | 7.67 | 7.92 | 0.00 | #7 | |
2 | Kristen SPOURS | GUI | 59.82 | 31.84 | 27.98 | 7.08 | 6.58 | 7.33 | 6.83 | 7.17 | 0.00 | #10 | |
3 | Nina POVEY | SHE | 57.67 | 31.07 | 26.60 | 6.58 | 6.33 | 6.75 | 6.67 | 6.92 | 0.00 | #9 | |
4 | Karly ROBERTSON | DDE | 54.82 | 29.56 | 26.26 | 6.67 | 6.33 | 6.58 | 6.50 | 6.75 | 1.00 | #8 | |
5 | Danielle HARRISON | DDE | 49.22 | 25.22 | 24.00 | 5.67 | 5.50 | 6.33 | 6.00 | 6.50 | 0.00 | #6 | |
6 | Rebecca GILLESPIE | SHE | 37.62 | 20.74 | 16.88 | 4.42 | 4.00 | 4.17 | 4.25 | 4.25 | 0.00 | #1 | |
7 | Eleanor HAYES | SHE | 31.46 | 14.54 | 16.92 | 4.50 | 3.92 | 4.33 | 4.08 | 4.33 | 0.00 | #5 | |
8 | Bethan WHITEMAN | OXF | 30.27 | 15.01 | 15.26 | 4.08 | 3.58 | 3.75 | 3.92 | 3.75 | 0.00 | #3 | |
9 | Victoria MCMAHON | OLY | 28.06 | 13.66 | 16.40 | 4.33 | 4.00 | 3.92 | 4.25 | 4.00 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 04/12/2021 14:02