Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY | ROM | 107.59 | 53.59 | 55.00 | 5.83 | 5.25 | 5.50 | 5.42 | 5.50 | 1.00 | #10 | |
2 | Freddie LEGGOTT | NIC | 102.88 | 49.38 | 53.50 | 5.42 | 5.08 | 5.33 | 5.17 | 5.75 | 0.00 | #6 | |
3 | Ken FITTERER | BIS | 98.84 | 53.16 | 45.68 | 5.00 | 4.25 | 4.67 | 4.50 | 4.42 | 0.00 | #8 | |
4 | Lucas FITTERER | BIS | 98.78 | 49.80 | 48.98 | 5.00 | 4.58 | 4.83 | 5.08 | 5.00 | 0.00 | #5 | |
5 | Joseph ZAKIPOUR | NIC | 96.77 | 48.95 | 49.82 | 5.08 | 4.67 | 4.83 | 5.08 | 5.25 | 2.00 | #7 | |
6 | Brandon BAILEY | OXF | 90.50 | 41.32 | 50.18 | 5.25 | 4.75 | 5.00 | 4.92 | 5.17 | 1.00 | #9 | |
7 | Jedidiah LINCOLN | AMA | 82.72 | 38.06 | 46.66 | 4.92 | 4.08 | 4.83 | 4.50 | 5.00 | 2.00 | #3 | |
8 | Elliot APPLEBY | ROM | 79.64 | 35.30 | 44.34 | 4.50 | 4.25 | 4.42 | 4.50 | 4.50 | 0.00 | #2 | |
9 | Henry PRIVETT-MENDOZA | SHE | 79.63 | 33.97 | 47.66 | 4.92 | 4.42 | 4.58 | 4.83 | 5.08 | 2.00 | #4 | |
10 | Pelham WRIGHT | SLO | 70.59 | 29.43 | 41.16 | 4.33 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/12/2021 18:36