Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY | ROM | 63.87 | 36.12 | 28.75 | 6.00 | 5.42 | 5.83 | 5.67 | 5.83 | 1.00 | #10 | |
2 | Brandon BAILEY | OXF | 54.51 | 28.18 | 26.33 | 5.33 | 5.08 | 5.25 | 5.25 | 5.42 | 0.00 | #8 | |
3 | Ken FITTERER | BIS | 48.53 | 25.43 | 23.10 | 4.92 | 4.42 | 4.67 | 4.42 | 4.67 | 0.00 | #1 | |
4 | Joseph ZAKIPOUR | NIC | 47.89 | 26.23 | 22.66 | 4.75 | 4.33 | 4.50 | 4.58 | 4.50 | 1.00 | #3 | |
5 | Freddie LEGGOTT | NIC | 45.66 | 21.41 | 24.25 | 4.75 | 4.58 | 4.83 | 4.92 | 5.17 | 0.00 | #7 | |
6 | Lucas FITTERER | BIS | 44.92 | 21.50 | 23.42 | 4.92 | 4.42 | 4.67 | 4.58 | 4.83 | 0.00 | #9 | |
7 | Henry PRIVETT-MENDOZA | SHE | 42.35 | 17.60 | 25.75 | 5.25 | 4.75 | 5.17 | 5.25 | 5.33 | 1.00 | #6 | |
8 | Jedidiah LINCOLN | AMA | 41.69 | 21.78 | 20.91 | 4.50 | 3.75 | 4.33 | 4.08 | 4.25 | 1.00 | #2 | |
9 | Elliot APPLEBY | ROM | 39.07 | 19.40 | 19.67 | 4.17 | 3.75 | 3.92 | 3.83 | 4.00 | 0.00 | #4 | |
10 | Pelham WRIGHT | SLO | 37.92 | 16.84 | 22.08 | 4.50 | 4.08 | 4.50 | 4.42 | 4.58 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02/12/2021 17:27