Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elena KOMOVA | NIC | 88.08 | 49.68 | 38.40 | 5.17 | 4.50 | 4.75 | 4.75 | 4.83 | 0.00 | #23 | |
2 | Arabella SEAR-WATKINS | OXF/S | 78.40 | 43.13 | 36.27 | 4.83 | 4.25 | 4.42 | 4.50 | 4.67 | 1.00 | #9 | |
3 | Christie Anne SHANNON | EK | 69.57 | 30.03 | 40.54 | 5.42 | 4.92 | 5.00 | 4.92 | 5.08 | 1.00 | #22 | |
4 | Alana PANG | SHE | 69.06 | 29.73 | 39.33 | 5.00 | 4.67 | 5.08 | 4.83 | 5.00 | 0.00 | #21 | |
5 | Genevieve SOMERVILLE | SHE/N | 66.42 | 32.70 | 35.72 | 4.58 | 4.33 | 4.58 | 4.33 | 4.50 | 2.00 | #20 | |
6 | Halah THOMAS | OXF | 60.04 | 27.51 | 32.53 | 4.50 | 3.83 | 4.08 | 4.00 | 3.92 | 0.00 | #18 | |
7 | Molly ROBOTHAM | DEE | 59.41 | 29.41 | 32.00 | 4.33 | 3.92 | 3.83 | 3.92 | 4.00 | 2.00 | #17 | |
8 | Taylor MCLEOD | EK | 59.16 | 27.89 | 32.27 | 4.33 | 3.75 | 4.00 | 3.92 | 4.17 | 1.00 | #11 | |
9 | Saskia ZAINCHKOVSKAYA | LVL | 56.99 | 27.86 | 30.13 | 4.00 | 3.58 | 3.75 | 3.67 | 3.83 | 1.00 | #19 | |
10 | Rebecca GEDDES | EK | 55.83 | 27.42 | 28.41 | 3.67 | 3.42 | 3.67 | 3.50 | 3.50 | 0.00 | #6 | |
11 | Chloe DEMPSIE | MAG | 52.30 | 25.23 | 27.07 | 3.50 | 3.17 | 3.50 | 3.33 | 3.42 | 0.00 | #7 | |
12 | Lucy MURRAY | KYL | 51.42 | 23.95 | 27.47 | 3.75 | 3.17 | 3.33 | 3.50 | 3.42 | 0.00 | #13 | |
13 | Margot ORANGE | SHE | 50.70 | 20.30 | 30.40 | 3.92 | 3.67 | 3.83 | 3.83 | 3.75 | 0.00 | #8 | |
14 | Sarn Monica NADIN | DEE | 49.63 | 24.44 | 25.19 | 3.42 | 2.83 | 3.33 | 3.08 | 3.08 | 0.00 | #3 | |
15 | Annalise JONES | BIL | 49.46 | 20.99 | 29.47 | 3.92 | 3.42 | 3.75 | 3.58 | 3.75 | 1.00 | #14 | |
16 | Natasha HERBERT | MUR/O | 48.67 | 23.21 | 27.46 | 3.58 | 3.50 | 3.33 | 3.42 | 3.33 | 2.00 | #5 | |
17 | Kayla FRY | ROM | 48.06 | 21.12 | 28.94 | 4.17 | 3.42 | 3.58 | 3.50 | 3.42 | 2.00 | #15 | |
18 | Ruby BOYD | MOR | 47.26 | 21.67 | 25.59 | 3.58 | 3.08 | 3.08 | 3.17 | 3.08 | 0.00 | #12 | |
19 | Monica KERR | NLK | 44.52 | 19.93 | 25.59 | 3.50 | 3.00 | 3.08 | 3.08 | 3.33 | 1.00 | #2 | |
20 | Isabel BARNES | DEE | 44.28 | 20.88 | 24.40 | 3.50 | 2.92 | 3.08 | 3.00 | 2.75 | 1.00 | #1 | |
21 | Morgan DEMPSIE | MAG | 44.23 | 18.63 | 25.60 | 3.42 | 2.92 | 3.25 | 3.08 | 3.33 | 0.00 | #10 | |
22 | Ciera TURNER-FRICK | OXF | 43.75 | 22.16 | 25.59 | 3.58 | 3.08 | 2.92 | 3.33 | 3.08 | 4.00 | #16 | |
23 | Lucy GARDINER | GAL | 42.04 | 19.44 | 23.60 | 3.50 | 2.92 | 2.75 | 2.83 | 2.75 | 1.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 03/12/2021 17:02