Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | René BEKTASHI-BROWN | ALT | 54.69 | 27.43 | 27.76 | 3.83 | 3.50 | 4.17 | 3.92 | 0.50 | #3 | |
2 | Solomon WILLIAMSON | NIC | 53.69 | 25.20 | 28.49 | 4.25 | 3.83 | 4.00 | 3.75 | 0.00 | #4 | |
3 | Jack DONOVAN | NIC | 52.79 | 25.08 | 28.21 | 4.08 | 3.67 | 4.00 | 3.92 | 0.50 | #2 | |
4 | Gregor JEFFREY | OXF | 23.77 | 11.85 | 13.92 | 2.50 | 1.83 | 1.58 | 1.83 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/12/2021 19:38