Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lowenna PRIGG | OXF | 57.81 | 32.87 | 24.94 | 4.50 | 3.67 | 3.92 | 3.50 | 0.00 | #16 | |
2 | Emma LYONS | DDE | 52.29 | 25.06 | 27.73 | 4.42 | 4.25 | 4.33 | 4.33 | 0.50 | #19 | |
3 | Alexa SEVERN | NIC | 51.93 | 26.66 | 28.27 | 4.75 | 4.33 | 3.92 | 4.67 | 3.00 | #18 | |
4 | Lilian MUSGRAVE | BAS/G | 50.29 | 27.86 | 22.93 | 3.83 | 3.42 | 3.58 | 3.50 | 0.50 | #21 | |
5 | Daria DALGLICH | ROM | 49.65 | 21.32 | 29.33 | 4.58 | 4.50 | 4.58 | 4.67 | 1.00 | #20 | |
6 | Tallulah BOWERS | ROM | 47.96 | 22.35 | 25.61 | 4.17 | 3.75 | 4.17 | 3.92 | 0.00 | #8 | |
7 | Sarah TUNNICLIFFE | EK | 46.28 | 21.35 | 24.93 | 4.00 | 3.75 | 4.08 | 3.75 | 0.00 | #14 | |
8 | Angelica ALEXANDER | NIC | 45.20 | 18.66 | 26.54 | 4.17 | 3.92 | 4.17 | 4.33 | 0.00 | #5 | |
9 | Ava Mae WILSON | BAS/G | 44.36 | 18.86 | 26.00 | 3.92 | 3.75 | 4.25 | 4.33 | 0.50 | #12 | |
10 | Hannah ROBERTSON | KRK | 43.95 | 18.48 | 25.47 | 4.00 | 3.75 | 4.17 | 4.00 | 0.00 | #13 | |
11 | Lucia KUBICOVA | SHE | 43.21 | 17.97 | 25.74 | 4.17 | 4.00 | 4.00 | 3.92 | 0.50 | #9 | |
12 | Tarren MAYER | MKN | 43.10 | 18.03 | 25.07 | 3.75 | 3.83 | 3.92 | 4.17 | 0.00 | #10 | |
13 | Liri GONEN COHEN | ROM | 42.94 | 20.97 | 23.47 | 3.83 | 3.67 | 3.42 | 3.75 | 1.50 | #17 | |
14 | Mia JOHNSTONE | OLY | 41.31 | 16.58 | 25.73 | 4.25 | 4.00 | 3.75 | 4.08 | 1.00 | #15 | |
15 | Lois HOULIHAN | COV | 40.47 | 18.47 | 22.00 | 3.58 | 3.42 | 3.33 | 3.42 | 0.00 | #7 | |
16 | Amelia Kate GOODALL | WID | 39.26 | 18.43 | 21.33 | 3.42 | 3.08 | 3.50 | 3.33 | 0.50 | #6 | |
17 | Adrienne CASTON | NIC | 38.81 | 17.57 | 21.74 | 3.42 | 3.17 | 3.58 | 3.42 | 0.50 | #3 | |
18 | Tamaya LEE | ROM | 35.88 | 17.89 | 17.99 | 2.83 | 2.50 | 3.08 | 2.83 | 0.00 | #4 | |
19 | Lauren FLEMING | OLY | 35.06 | 15.30 | 20.26 | 3.33 | 3.00 | 3.08 | 3.25 | 0.50 | #2 | |
20 | Tallulah Belle NEARY | DDE | 30.71 | 11.51 | 21.20 | 3.58 | 3.42 | 3.00 | 3.25 | 2.00 | #11 | |
21 | Georgina EVANS | GOS | 30.32 | 12.68 | 18.14 | 2.92 | 2.50 | 2.92 | 3.00 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 01/12/2021 19:06