| Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zarah WOOD | SWI | 39.02 | 17.49 | 21.53 | 4.08 | 4.33 | 4.25 | 0.00 | #16 | |
| 2 | Fujino ALEXANDER | SWI | 38.91 | 17.23 | 21.68 | 4.17 | 4.25 | 4.33 | 0.00 | #33 | |
| 3 | Shannon HEBDITCH | SHE | 36.69 | 16.57 | 20.12 | 3.92 | 4.00 | 3.92 | 0.00 | #30 | |
| 4 | Zinia WOOD | SWI | 35.93 | 15.67 | 20.26 | 3.92 | 3.92 | 4.08 | 0.00 | #7 | |
| 5 | Gailie TSANG | PET | 35.29 | 15.39 | 20.40 | 4.00 | 4.08 | 3.92 | 0.50 | #28 | |
| 6 | Wakana KATAYAMA | SWI | 34.79 | 13.97 | 20.82 | 4.33 | 3.92 | 4.00 | 0.00 | #19 | |
| 7 | Charlotte HODGKINSON | SLO | 34.54 | 15.68 | 18.86 | 3.67 | 3.75 | 3.67 | 0.00 | #26 | |
| 8 | Ruby LIN | OXF | 33.63 | 15.22 | 18.41 | 3.83 | 3.58 | 3.42 | 0.00 | #32 | |
| 9 | Bailey ALCOCK | AYR | 33.62 | 14.92 | 18.70 | 3.83 | 3.67 | 3.50 | 0.00 | #29 | |
| 10 | Kendal MCKENZIE | SHE/M | 33.31 | 15.68 | 19.13 | 4.08 | 3.42 | 3.75 | 1.50 | #20 | |
| 11 | Natasha BAILLIE | OXF | 33.06 | 16.05 | 17.01 | 3.58 | 3.25 | 3.17 | 0.00 | #22 | |
| 12 | Polly MORRIS | DDE | 32.12 | 15.20 | 17.42 | 3.50 | 3.33 | 3.42 | 0.50 | #31 | |
| 13 | Jessica WILSON | DDE | 31.81 | 12.47 | 19.84 | 4.08 | 3.67 | 3.92 | 0.50 | #18 | |
| 14 | Gemma Kate RATCLIFFE | NIC | 31.71 | 13.93 | 18.28 | 3.42 | 3.75 | 3.58 | 0.50 | #13 | |
| 15 | Isobel MCANDREW | SHE | 30.55 | 13.78 | 17.27 | 3.50 | 3.33 | 3.33 | 0.50 | #21 | |
| 16 | Kim CARTER | COV | 30.38 | 13.25 | 18.13 | 3.75 | 3.33 | 3.58 | 1.00 | #11 | |
| 17 | Evie JOHNSTONE | KRK | 28.86 | 13.42 | 15.44 | 3.08 | 3.08 | 2.92 | 0.00 | #14 | |
| 18 | Daisy Olivia LINDOP | DEE | 28.70 | 12.12 | 16.58 | 3.50 | 3.17 | 3.08 | 0.00 | #23 | |
| 19 | Millie Eliza BLACK | KYL | 27.95 | 10.66 | 17.29 | 3.50 | 3.25 | 3.42 | 0.00 | #9 | |
| 20 | Alex KNOX | KYL | 27.27 | 12.82 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #27 | |
| 21 | Fiona ALLAN | MAG | 26.93 | 12.34 | 14.59 | 2.75 | 2.83 | 3.00 | 0.00 | #2 | |
| 22 | Lily Grace HOOLE | DEE | 26.49 | 13.74 | 12.75 | 2.42 | 2.58 | 2.50 | 0.00 | #6 | |
| 23 | Elsie GRAY | DEE | 24.82 | 13.55 | 11.77 | 2.50 | 2.25 | 2.17 | 0.50 | #10 | |
| 24 | Hannah GIBBON | NIC | 23.69 | 10.30 | 13.89 | 2.92 | 2.58 | 2.67 | 0.50 | #8 | |
| 25 | Libby ABRAHALL | ROM | 23.18 | 11.43 | 12.75 | 2.67 | 2.33 | 2.50 | 1.00 | #3 | |
| 26 | Philippa SPRINGLE | WHB | 23.16 | 10.21 | 13.45 | 2.83 | 2.50 | 2.58 | 0.50 | #12 | |
| 27 | Leila MCGOWAN | AYR | 22.82 | 12.14 | 12.18 | 3.08 | 1.83 | 2.25 | 1.50 | #4 | |
| 28 | Lily-Ella REYNOLDS | DEE | 22.34 | 10.01 | 12.33 | 2.67 | 2.33 | 2.25 | 0.00 | #1 | |
| 29 | Gabrielle EASTWOOD | SHE | 20.77 | 8.96 | 13.31 | 2.92 | 2.33 | 2.58 | 1.50 | #25 | |
| 30 | Sophie DRACAS | SLO | 19.15 | 7.13 | 14.02 | 3.00 | 2.33 | 2.92 | 2.00 | #24 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 01/12/2021 15:25