FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Natasha MCKAY | DDE | 169.69 | 1 | 1 |
2 | Karly ROBERTSON | DDE | 157.61 | 4 | 2 |
3 | Nina POVEY | SHE | 157.19 | 3 | 3 |
4 | Kristen SPOURS | GUI | 142.67 | 2 | 5 |
5 | Danielle HARRISON | DDE | 137.89 | 5 | 4 |
6 | Rebecca GILLESPIE | SHE | 103.10 | 6 | 6 |
7 | Bethan WHITEMAN | OXF | 87.94 | 8 | 7 |
8 | Eleanor HAYES | SHE | 87.54 | 7 | 8 |
WD | Victoria MCMAHON | OLY | |||
WD | Bethany POWELL | DEE |
Last Update: 05/12/2021 17:12