FPl. | Name | Club | Points | RD | FD |
---|---|---|---|---|---|
1 | Phebe BEKKER / James HERNANDEZ | NIC | 148.03 | 1 | 1 |
2 | Sophia BUSHELL / Alex LAPSKY | ROM/AXP | 121.64 | 2 | 2 |
3 | Natalia PALLU NEVES / Jayin PANESAR | STR/SLO | 117.82 | 3 | 3 |
4 | Vasilisa AHRAMENKA / Alessio SURENKOV-GULTCHEV | GUI/BAS | 98.01 | 4 | 4 |
5 | Eliza LOWE / Adam BOUAZIZ | BIS | 91.07 | 5 | 5 |
Last Update: 05/12/2021 14:58