FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Edward APPLEBY | ROM | 171.46 | 1 | 1 |
2 | Freddie LEGGOTT | NIC | 148.54 | 5 | 2 |
3 | Ken FITTERER | BIS | 147.37 | 3 | 3 |
4 | Brandon BAILEY | OXF | 145.01 | 2 | 6 |
5 | Joseph ZAKIPOUR | NIC | 144.66 | 4 | 5 |
6 | Lucas FITTERER | BIS | 143.70 | 6 | 4 |
7 | Jedidiah LINCOLN | AMA | 124.41 | 8 | 7 |
8 | Henry PRIVETT-MENDOZA | SHE | 121.98 | 7 | 9 |
9 | Elliot APPLEBY | ROM | 118.71 | 9 | 8 |
10 | Pelham WRIGHT | SLO | 108.51 | 10 | 10 |
Last Update: 03/12/2021 18:36