FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Elena KOMOVA | NIC | 132.98 | 1 | 1 |
2 | Christie Anne SHANNON | EK | 110.40 | 2 | 3 |
3 | Alana PANG | SHE | 109.06 | 3 | 4 |
4 | Arabella SEAR-WATKINS | OXF/S | 107.03 | 15 | 2 |
5 | Genevieve SOMERVILLE | SHE/N | 102.40 | 4 | 5 |
6 | Halah THOMAS | OXF | 95.31 | 6 | 6 |
7 | Molly ROBOTHAM | DEE | 93.93 | 7 | 7 |
8 | Saskia ZAINCHKOVSKAYA | LVL | 92.36 | 5 | 9 |
9 | Taylor MCLEOD | EK | 88.63 | 13 | 8 |
10 | Rebecca GEDDES | EK | 83.96 | 18 | 10 |
11 | Lucy MURRAY | KYL | 81.73 | 11 | 12 |
12 | Kayla FRY | ROM | 80.97 | 9 | 17 |
13 | Chloe DEMPSIE | MAG | 80.57 | 17 | 11 |
14 | Annalise JONES | BIL | 80.25 | 10 | 15 |
15 | Margot ORANGE | SHE | 79.16 | 16 | 13 |
16 | Ciera TURNER-FRICK | OXF | 77.78 | 8 | 22 |
17 | Ruby BOYD | MOR | 77.50 | 12 | 18 |
18 | Natasha HERBERT | MUR/O | 76.71 | 19 | 16 |
19 | Sarn Monica NADIN | DEE | 76.44 | 21 | 14 |
20 | Morgan DEMPSIE | MAG | 73.13 | 14 | 21 |
21 | Monica KERR | NLK | 71.20 | 22 | 19 |
22 | Lucy GARDINER | GAL | 69.71 | 20 | 23 |
23 | Isabel BARNES | DEE | 68.27 | 23 | 20 |
Last Update: 03/12/2021 17:01