No. | Name | Club |
---|---|---|
1 | Annalise JONES | BIL |
2 | Isabel BARNES | DEE |
3 | Sarn Monica NADIN | DEE |
4 | Molly ROBOTHAM | DEE |
5 | Rebecca GEDDES | EK |
6 | Taylor MCLEOD | EK |
7 | Christie Anne SHANNON | EK |
8 | Lucy GARDINER | GAL |
9 | Lucy MURRAY | KYL |
10 | Saskia ZAINCHKOVSKAYA | LVL |
11 | Chloe DEMPSIE | MAG |
12 | Morgan DEMPSIE | MAG |
13 | Ruby BOYD | MOR |
14 | Natasha HERBERT | MUR/O |
15 | Elena KOMOVA | NIC |
16 | Monica KERR | NLK |
17 | Halah THOMAS | OXF |
18 | Ciera TURNER-FRICK | OXF |
19 | Arabella SEAR-WATKINS | OXF/S |
20 | Kayla FRY | ROM |
21 | Margot ORANGE | SHE |
22 | Alana PANG | SHE |
23 | Genevieve SOMERVILLE | SHE/N |
Last Update: 17/11/2021 18:40