FPl. | Name | Club | Points | SP | FS |
---|---|---|---|---|---|
1 | Lowenna PRIGG | OXF | 85.43 | 6 | 1 |
2 | Emma LYONS | DDE | 83.21 | 3 | 2 |
3 | Alexa SEVERN | NIC | 82.49 | 4 | 3 |
4 | Lilian MUSGRAVE | BAS/G | 81.42 | 1 | 4 |
5 | Daria DALGLICH | ROM | 80.77 | 2 | 5 |
6 | Sarah TUNNICLIFFE | EK | 73.16 | 8 | 7 |
7 | Tallulah BOWERS | ROM | 72.01 | 14 | 6 |
8 | Liri GONEN COHEN | ROM | 71.40 | 5 | 13 |
9 | Ava Mae WILSON | BAS/G | 69.58 | 10 | 9 |
10 | Hannah ROBERTSON | KRK | 69.45 | 9 | 10 |
11 | Mia JOHNSTONE | OLY | 68.41 | 7 | 14 |
12 | Tarren MAYER | MKN | 67.86 | 12 | 12 |
13 | Angelica ALEXANDER | NIC | 67.57 | 17 | 8 |
14 | Lucia KUBICOVA | SHE | 67.28 | 13 | 11 |
15 | Lois HOULIHAN | COV | 63.03 | 15 | 15 |
16 | Amelia Kate GOODALL | WID | 61.75 | 16 | 16 |
17 | Adrienne CASTON | NIC | 59.11 | 19 | 17 |
18 | Tamaya LEE | ROM | 56.31 | 18 | 18 |
19 | Tallulah Belle NEARY | DDE | 55.64 | 11 | 20 |
20 | Lauren FLEMING | OLY | 54.29 | 20 | 19 |
21 | Georgina EVANS | GOS | 48.41 | 21 | 21 |
Last Update: 01/12/2021 19:06