| No. | Name | Club |
|---|---|---|
| 1 | Lilian MUSGRAVE | BAS/G |
| 2 | Ava Mae WILSON | BAS/G |
| 3 | Lois HOULIHAN | COV |
| 4 | Emma LYONS | DDE |
| 5 | Tallulah Belle NEARY | DDE |
| 6 | Sarah TUNNICLIFFE | EK |
| 7 | Georgina EVANS | GOS |
| 8 | Hannah ROBERTSON | KRK |
| 9 | Tarren MAYER | MKN |
| 10 | Angelica ALEXANDER | NIC |
| 11 | Adrienne CASTON | NIC |
| 12 | Alexa SEVERN | NIC |
| 13 | Lauren FLEMING | OLY |
| 14 | Mia JOHNSTONE | OLY |
| 15 | Lowenna PRIGG | OXF |
| 16 | Tallulah BOWERS | ROM |
| 17 | Daria DALGLICH | ROM |
| 18 | Liri GONEN COHEN | ROM |
| 19 | Tamaya LEE | ROM |
| 20 | Lucia KUBICOVA | SHE |
| 21 | Amelia Kate GOODALL | WID |
Last Update: 17/11/2021 18:40