No. | Name | Club |
---|---|---|
1 | Bailey ALCOCK | AYR |
2 | Kim CARTER | COV |
3 | Polly MORRIS | DDE |
4 | Jessica WILSON | DDE |
5 | Elsie GRAY | DEE |
6 | Lily Grace HOOLE | DEE |
7 | Daisy Olivia LINDOP | DEE |
8 | Lily-Ella REYNOLDS | DEE |
9 | Evie JOHNSTONE | KRK |
10 | Millie Eliza BLACK | KYL |
11 | Alex KNOX | KYL |
12 | Fiona ALLAN | MAG |
13 | Mia DRUMMOND | MUR |
14 | Hannah GIBBON | NIC |
15 | Gemma Kate RATCLIFFE | NIC |
16 | Natasha BAILLIE | OXF |
17 | Ruby LIN | OXF |
18 | Gailie TSANG | PET |
19 | Libby ABRAHALL | ROM |
20 | Gabrielle EASTWOOD | SHE |
21 | Shannon HEBDITCH | SHE |
22 | Isobel MCANDREW | SHE |
23 | Leila MCGOWAN | SHE |
24 | Kendal MCKENZIE | SHE/M |
25 | Sophie DRACAS | SLO |
26 | Charlotte HODGKINSON | SLO |
27 | Nieve DEANS | STI |
28 | Robynne HENDRIX | STI |
29 | Fujino ALEXANDER | SWI |
30 | Wakana KATAYAMA | SWI |
31 | Zarah WOOD | SWI |
32 | Zinia WOOD | SWI |
33 | Philippa SPRINGLE | WHB |
Last Update: 24/11/2021 14:32