FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Nina ALEXANDROV | DDE/B | 37.10 | 1 |
2 | Alisa BISEROVA | ROM | 34.00 | 2 |
3 | Isla SHENTON | SHE | 33.65 | 3 |
4 | Kitty KAMINSKAS | ROM | 33.62 | 4 |
5 | Mya MILNE | OLY | 33.59 | 5 |
6 | Maisie BARNETT | MKN | 33.56 | 6 |
7 | Mia CRAIG | KYL | 32.33 | 7 |
8 | Kira KHOMENKO | AXP | 31.88 | 8 |
9 | Layla REAY | WHB | 31.31 | 9 |
10 | Paige ROBINSON | MKN | 29.84 | 10 |
11 | Nicole BRENNAN | KYL | 29.80 | 11 |
12 | Polina GELUN | ROM | 28.59 | 12 |
13 | Madison LYNCH | KRK | 28.21 | 13 |
14 | Kamile MICKEVICUTE | OXF | 27.58 | 14 |
15 | Lia WILSON | EK | 27.38 | 15 |
16 | Adriana LAGMAN | NIC | 27.11 | 16 |
17 | Tilli MULLEN | NLK | 26.97 | 17 |
18 | Emma SHIMALI | DEE | 26.54 | 18 |
19 | Marnie MCCOLL | EK | 26.16 | 19 |
20 | Amelia ALLEN | NIC | 25.90 | 20 |
21 | Rose COOKSON-HOARE | NIC | 25.88 | 21 |
22 | Veronika KOLOSOVA | MKN | 25.82 | 22 |
23 | Ruby RANSFORD | SHE | 25.15 | 23 |
24 | Mollie CHADDOCK | NLK | 25.05 | 24 |
25 | Jessica WORTH | SHE | 24.71 | 25 |
26 | Isla MCLEOD | EK | 24.58 | 26 |
27 | Niamh SHEAHAN | MKN | 24.37 | 27 |
28 | Jessica MILLS | KRK | 24.12 | 28 |
29 | Stephanie GILLESPIE | ROM | 23.85 | 29 |
30 | Vanessa SPANO | MKN | 23.50 | 30 |
31 | Leehee SHATZ | ROM | 22.30 | 31 |
32 | Emily THOMSON | DDE | 22.18 | 32 |
33 | Leah COLEY | OXF | 21.60 | 33 |
34 | Naomi OGBU | EK | 21.57 | 34 |
35 | Ruby ADAMS | LAM | 21.37 | 35 |
36 | Piper LANG | OLY | 20.34 | 36 |
37 | Kara BAXTER | LAM | 20.16 | 37 |
38 | Maya COLLART | BIS | 19.58 | 38 |
39 | Alexa HOLLYHEAD | OXF | 17.87 | 39 |
40 | Darcy MURDOCH | DDE | 17.86 | 40 |
Last Update: 30/11/2021 19:44