No. | Name | Club |
---|---|---|
1 | Kira KHOMENKO | AXP |
2 | Maya COLLART | BIS |
3 | Darcy MURDOCH | DDE |
4 | Emily THOMSON | DDE |
5 | Nina ALEXANDROV | DDE/B |
6 | Emma SHIMALI | DEE |
7 | Marnie MCCOLL | EK |
8 | Isla MCLEOD | EK |
9 | Naomi OGBU | EK |
10 | Lia WILSON | EK |
11 | Madison LYNCH | KRK |
12 | Jessica MILLS | KRK |
13 | Nicole BRENNAN | KYL |
14 | Mia CRAIG | KYL |
15 | Ruby ADAMS | LAM |
16 | Kara BAXTER | LAM |
17 | Maisie BARNETT | MKN |
18 | Veronika KOLOSOVA | MKN |
19 | Paige ROBINSON | MKN |
20 | Niamh SHEAHAN | MKN |
21 | Vanessa SPANO | MKN |
22 | Amelia ALLEN | NIC |
23 | Rose COOKSON-HOARE | NIC |
24 | Adriana LAGMAN | NIC |
25 | Mollie CHADDOCK | NLK |
26 | Tilli MULLEN | NLK |
27 | Piper LANG | OLY |
28 | Mya MILNE | OLY |
29 | Leah COLEY | OXF |
30 | Alexa HOLLYHEAD | OXF |
31 | Kamile MICKEVICUTE | OXF |
32 | Alisa BISEROVA | ROM |
33 | Polina GELUN | ROM |
34 | Stephanie GILLESPIE | ROM |
35 | Kitty KAMINSKAS | ROM |
36 | Leehee SHATZ | ROM |
37 | Ruby RANSFORD | SHE |
38 | Isla SHENTON | SHE |
39 | Jessica WORTH | SHE |
40 | Layla REAY | WHB |
Last Update: 01/12/2021 9:24