Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jessica HENNESSEY | DEE | 46.11 | 21.84 | 24.27 | 4.08 | 3.67 | 3.92 | 3.50 | 0.00 | #21 | |
2 | Jessica TREVOR | DEE | 45.52 | 19.52 | 26.00 | 4.25 | 3.92 | 4.00 | 4.08 | 0.00 | #16 | |
3 | Libby RAESIDE | AYR | 41.82 | 16.89 | 24.93 | 4.00 | 3.58 | 4.08 | 3.92 | 0.00 | #10 | |
4 | Evie DONALDSON | GUI | 39.68 | 16.31 | 23.87 | 4.17 | 3.58 | 3.75 | 3.42 | 0.50 | #12 | |
5 | Charlotte WRIGHT | GUI | 39.65 | 18.59 | 21.06 | 3.58 | 3.33 | 3.17 | 3.08 | 0.00 | #15 | |
6 | Francesca GUERIN | SHE | 39.05 | 16.89 | 22.66 | 3.58 | 3.25 | 3.75 | 3.58 | 0.50 | #11 | |
7 | Caitlin ATKINSON | WHI | 37.60 | 17.53 | 21.07 | 3.67 | 3.33 | 3.25 | 2.92 | 1.00 | #20 | |
8 | Morgan WARD | SHE | 36.66 | 14.49 | 22.67 | 3.83 | 3.42 | 3.50 | 3.42 | 0.50 | #14 | |
9 | Lucy TALBOT | 36.41 | 16.81 | 19.60 | 3.50 | 3.00 | 3.08 | 2.67 | 0.00 | #1 | ||
10 | Emily POWIS | GUI | 36.21 | 12.47 | 23.74 | 4.08 | 3.42 | 3.67 | 3.67 | 0.00 | #19 | |
11 | Kayleigh LIDBURY | OXF | 34.21 | 15.81 | 20.40 | 3.67 | 3.08 | 3.08 | 2.92 | 2.00 | #2 | |
12 | Freya HARKESS | MUR | 33.97 | 14.71 | 20.26 | 3.25 | 3.00 | 3.33 | 3.08 | 1.00 | #8 | |
13 | Anais ARNOULD | OXF | 33.95 | 11.31 | 24.14 | 4.00 | 3.75 | 3.67 | 3.67 | 1.50 | #17 | |
14 | Freja POLAK | NIC | 33.29 | 14.58 | 19.21 | 3.67 | 2.92 | 2.75 | 2.67 | 0.50 | #5 | |
15 | Megan PEKKARINEN | KRK | 31.91 | 11.98 | 20.93 | 3.33 | 3.25 | 3.33 | 3.17 | 1.00 | #6 | |
16 | Elisabeth BIRKMYRE | GUI | 29.55 | 10.36 | 19.19 | 3.33 | 2.83 | 3.00 | 2.83 | 0.00 | #7 | |
17 | Livia BROOKIN | DEE | 29.38 | 11.71 | 18.67 | 3.17 | 3.00 | 2.83 | 2.67 | 1.00 | #9 | |
18 | Ella RAIKES | OXF | 29.05 | 12.39 | 16.66 | 2.83 | 2.33 | 2.75 | 2.50 | 0.00 | #4 | |
19 | Ellie HOLMES | MAG | 22.95 | 7.28 | 16.67 | 2.92 | 2.58 | 2.42 | 2.50 | 1.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 28/04/2022 12:23