Date | Time | Category | Segment |
---|---|---|---|
27/04/2022 | |||
09:00:00 | Junior Women | Short Program | |
09:30:00 | Advanced Novice Girls | Short Program | |
13:25:00 | Basic Novice Boys | Free Skating | |
13:45:00 | Basic Novice Girls | Free Skating | |
17:10:00 | Intermediate Novice Girls | Free Skating | |
18:15:00 | Intermediate Novice Boys | Free Skating | |
28/04/2022 | |||
09:00:00 | Junior Women | Free Skating | |
09:30:00 | Advanced Novice Girls | Free Skating | |
13:25:00 | Beginner Girls | Free Skating | |
14:20:00 | Beginner Boys | Free Skating | |
14:25:00 | Level 1 Girls | Free Skating | |
15:10:00 | Level 2 Girls | Free Skating | |
16:10:00 | Level 2 Boys | Free Skating | |
16:40:00 | Level 3 Girls | Free Skating | |
17:50:00 | Level 3 Boys | Free Skating |
Last Update: 20/04/2022 11:58