Level 1 Girls-2 - FS
 
Live Results
 
Last scored:
Katie DOLMAMTEL
Technical Elements5.14
Program Components11.27
Segment Score
16.41
Current Rank in FS27
 
Segment Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Abbie CONAGHAN NLK 24.13 8.27  15.86 3.08 3.42 3.00 0.00 #6
2 Amelia BAIRD NLK 22.50 7.47  15.03 2.92 3.00 3.08 0.00 #31
3 Blake CAIRNS WID 22.42 7.26  15.16 3.00 3.08 3.00 0.00 #24
4 Katie PENNY EK 22.28 6.82  15.46 2.92 3.17 3.17 0.00 #34
5 Marli TAYLOR LAM 21.77 6.48  15.29 3.00 3.08 3.08 0.00 #25
6 Skyla KIRTON SHE 21.69 7.09  14.60 2.83 3.08 2.83 0.00 #15
7 Kira ROBERTS CROWDER GUI 21.45 6.99  14.46 2.75 3.08 2.83 0.00 #1
8 Maria McGOWAN OLY 21.05 7.14  13.91 2.75 2.83 2.75 0.00 #28
9 Heather GREEN EK 20.69 6.72  14.47 2.83 3.00 2.83 0.50 #18
10 Poppy MARTIN NLK 20.68 8.02  12.66 2.58 2.58 2.42 0.00 #8
11 Ellie NEEDHAM SHE 20.51 6.59  13.92 2.83 2.92 2.58 0.00 #29
12 Ellie McCANN OLY 20.29 5.52  14.77 2.92 3.00 2.92 0.00 #13
13 Lilly Beth RADFORD-COLEMAN LAM 19.84 6.48  13.36 2.75 2.58 2.67 0.00 #32
14 Alexandra ULITSIONAK MKN 19.75 6.54  13.21 2.58 2.58 2.75 0.00 #19
15 Yi Yi YOU NOT 19.53 5.92  14.61 2.75 2.92 3.08 1.00 #11
16 Lucy-May MURRAY OLY 19.34 5.43  13.91 2.75 2.83 2.75 0.00 #17
17 Carlyn FORSYTH GAL 18.93 6.39  12.54 2.50 2.50 2.50 0.00 #14
18 Katarzyna PAWLOWSKA SWI 18.80 5.57  13.23 2.67 2.75 2.50 0.00 #21
19 Gracie SMITH KYL 18.69 6.81  13.38 2.67 2.67 2.67 1.50 #3
20 Iona BULLOCH KYL 18.14 5.76  12.38 2.58 2.50 2.33 0.00 #35
21 Myla HAMIT ROM 18.12 6.85  11.27 2.25 2.42 2.08 0.00 #5
22 Emily YOUNG DUN 17.98 5.18  12.80 2.50 2.58 2.58 0.00 #9
23 Victoria RUNDLE CAR 17.79 4.99  12.80 2.50 2.58 2.58 0.00 #10
24 Sofia OLIVER WHI 17.47 6.90  10.57 2.25 2.08 2.00 0.00 #30
25 Lady Bella-Rae RICHARDSON SHE 17.27 5.15  12.12 2.50 2.50 2.25 0.00 #16
26 Erin AMIRAK MKN 16.81 5.82  10.99 2.25 2.08 2.25 0.00 #33
27 Katie DOLMAM TEL 16.41 5.14  11.27 2.25 2.17 2.33 0.00 #36
28 Sofia SAMPSON GOS 15.92 5.10  11.82 2.33 2.33 2.42 1.00 #4
29 Amy DUCKETT SHE 15.91 5.58  10.83 2.08 2.08 2.33 0.50 #2
30 Elsie - Petal JEYWRIGHT MKN 14.97 4.35  11.12 2.33 2.33 2.00 0.50 #12
31 Olivia JAMIESON COV 14.97 4.41  10.56 2.17 2.08 2.08 0.00 #7
32 Brianne YOUNG KRK 14.91 5.31  9.60 1.92 2.08 1.75 0.00 #22
33 Katie YOUNG DUN 14.79 4.77  10.02 2.08 2.00 1.92 0.00 #27
34 Amy LEWIS SHE 13.86 4.81  9.05 2.00 1.75 1.67 0.00 #23
35 Siena MANNION GOS 13.84 4.19  10.15 2.08 1.92 2.08 0.50 #20
WD Layla WALKER AYR   #26
 
Remaining Starting Order
 
StN. Name Nation
 
Legend
WDWithdrawn
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 03.11.2022 16:48 (UTC +00:00)
© 2022 International Skating Union. All Rights Reserved.